Comparison Mobile phone |
iPhone 11 Pro Max | iPhone 7 |
---|---|---|
Price: | 229999 Rs | 30999 Rs |
Display | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | Retina IPS LCD, 625 nits (typ) |
Screen Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolutions | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Triple | 12 MP Single |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
FRONT CAMERA | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) | 7 MP, f/2.2, 32mm (standard) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
PERFORMANCE | ||
Chipset | Apple A13 Bionic (7 nm+) | Apple A10 Fusion (16 nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Card | No | |
Battery | ||
Type | 3969 mAh | 1960 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter