Comparison Mobile phone |
Tecno Spark 10 Pro | Tecno Spark 10 |
---|---|---|
Price: | 33999 Rs | 29999 Rs |
Display | ||
Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
Screen Size | 6.8 inches, 109.8 cm2 (~85.6% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~84.7% screen-to-body ratio) |
Resolutions | 1080 x 2460 pixels, (~395 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
MAIN CAMERA | ||
Quad | 50 MP Dual | 50 MP Dual |
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
Single | 32 MP Single | 8 MP Single |
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | Dual-LED flash | Dual-LED flash |
PERFORMANCE | ||
Chipset | Mediatek Helio G88 (12 nm) | Mediatek Helio G37 (12 nm) |
CPU | Octa Core | Octa Core |
Card | microSDXC (dedicated slot) | microSDXC |
Battery | ||
Type | 5000 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter