Comparison Mobile phone |
iPhone 12 Pro Max | Samsung A32 |
---|---|---|
Price: | 184999 Rs | 84999 Rs |
Display | ||
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision | Super AMOLED, 90Hz, 800 nits (peak) |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Triple | 64 MP Quad |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. | 1080p@30fps |
FRONT CAMERA | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 20 MP Single |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
PERFORMANCE | ||
Chipset | Apple A14 Bionic (5 nm) | Mediatek Helio G80 (12 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Card | No | microSDXC |
Battery | ||
Type | 3687 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter