Comparison Mobile phone |
iPhone 12 | iPhone 11 |
---|---|---|
Price: | 192000 Rs | 159999 Rs |
Display | ||
Type | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.7 inches, 110.3 cm2 | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolutions | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Dual | 12 MP Dual |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Apple A14 (5nm) | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Card | No | No |
Battery | ||
Type | 2815 mAh | 3110 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter