Comparison Mobile phone |
iPhone 12 | iPhone 11 Pro Max |
---|---|---|
Price: | 192000 Rs | 229999 Rs |
Display | ||
Type | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.7 inches, 110.3 cm2 | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolutions | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Dual | 12 MP Triple |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Apple A14 (5nm) | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Card | No | No |
Battery | ||
Type | 2815 mAh | 3969 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter