Comparison Mobile phone |
iPhone 15 Pro Max | Samsung A52 |
---|---|---|
Price: | 499999 Rs | 65999 Rs |
Display | ||
Type | LTPO, 120Hz | Super AMOLED, 90Hz, 800 nits (peak) |
Screen Size | 6.7 inches | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) |
Resolutions | 1290 x 2796 pixels, | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
MAIN CAMERA | ||
Quad | 48MP Triple | 64 MP Quad |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 4K@30fps, 1080p@30/120fps; gyro-EIS |
FRONT CAMERA | ||
Single | 12MP | 32 MP Single |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
PERFORMANCE | ||
Chipset | Apple A17 Bionic (3 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Hexa-core | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Card | No | microSDXC |
Battery | ||
Type | 4323 mAh | 4500 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter