Comparison Mobile phone |
iPhone 7 | iPhone 13 Pro Max |
---|---|---|
Price: | 30999 Rs | 318700 Rs |
Display | ||
Type | Retina IPS LCD, 625 nits (typ) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Screen Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolutions | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Single | 12 MP Triple |
Features | Quad-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
FRONT CAMERA | ||
Single | 7 MP, f/2.2, 32mm (standard) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Apple A10 Fusion (16 nm) | Apple A15 Bionic (5 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Hexa-core (2 + 4) |
Battery | ||
Type | 1960 mAh | 4373 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter