Comparison Mobile phone |
iPhone 7 | iPhone 6 |
---|---|---|
Price: | 30999 Rs | 23999 Rs |
Display | ||
Type | Retina IPS LCD, 625 nits (typ) | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
Resolutions | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Single | 8 MP Single |
Features | Quad-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@60fps, 720p@240fps |
FRONT CAMERA | ||
Single | 7 MP, f/2.2, 32mm (standard) | 1.2 MP, f/2.2, 31mm (standard) |
Video | 1080p@30fps | 720p@30fps |
PERFORMANCE | ||
Chipset | Apple A10 Fusion (16 nm) | Apple A8 (20 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Battery | ||
Type | 1960 mAh | 1810 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter