Comparison Mobile phone |
iPhone 8 | iPhone 7 |
---|---|---|
Price: | 36999 Rs | 30999 Rs |
Display | ||
Type | Retina IPS LCD capacitive touchscreen, 16M colors | Retina IPS LCD, 625 nits (typ) |
Screen Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolutions | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Single | 12 MP Single |
Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
FRONT CAMERA | ||
Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard) |
Video | 1080p@30fps | 1080p@30fps |
PERFORMANCE | ||
Chipset | Apple A11 Bionic (10 nm) | Apple A10 Fusion (16 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Battery | ||
Type | 1821 mAh | 1960 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter