Comparison Mobile phone |
iPhone 8 | iPhone 8 Plus |
---|---|---|
Price: | 36999 Rs | 38999 Rs |
Display | ||
Type | Retina IPS LCD capacitive touchscreen, 16M colors | Retina IPS LCD, 625 nits (typ) |
Screen Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Resolutions | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Single | 12 MP Dual |
Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
FRONT CAMERA | ||
Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard) |
Video | 1080p@30fps | 1080p@30fps |
PERFORMANCE | ||
Chipset | Apple A11 Bionic (10 nm) | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2x Monsoon + 4x Mistral) |
Battery | ||
Type | 1821 mAh | 2691 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter