Comparison Mobile phone |
iPhone 8 | Samsung S8 Plus |
---|---|---|
Price: | 36999 Rs | 100000 Rs |
Display | ||
Type | Retina IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) |
Resolutions | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
MAIN CAMERA | ||
Quad | 12 MP Single | 12 MP Single |
Features | Quad-LED dual-tone flash, HDR | LED flash, auto-HDR, panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
FRONT CAMERA | ||
Single | 7 MP, f/2.2 | 8 MP Single |
Video | 1080p@30fps | Dual video call, Auto-HDR |
PERFORMANCE | ||
Chipset | Apple A11 Bionic (10 nm) | Exynos 8895 (10 nm) - EMEAQualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Octa Core |
Battery | ||
Type | 1821 mAh | 3500 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter