Comparison Mobile phone |
Honor 7C | Vivo V22 Pro |
---|---|---|
Price: | 18999 Rs | 77999 Rs |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | AMOLED, HDR10 |
Screen Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) |
Resolutions | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
MAIN CAMERA | ||
Quad | 13 MP Dual | 64 MP Triple |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA | ||
Single | 8 MP, f/2.0 | 44 MP Dual |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
PERFORMANCE | ||
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | Octa Core |
Card | microSD, up to 256 GB (dedicated slot) | No |
Battery | ||
Type | 3000 mAh | 4000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter