Comparison Mobile phone |
Honor 8X | iPhone 11 |
---|---|---|
Price: | 34999 Rs | 159999 Rs |
Display | ||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 20 MP Dual | 12 MP Dual |
Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30/60fps, 480fps, stereo sound rec. | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 16 MP, f/2.0, 26mm (wide), 1/3", 1.0?m | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Hisilicon Kirin 710 (12 nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Card | microSD, up to 400 GB (dedicated slot) | No |
Battery | ||
Type | 3750 mAh | 3110 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter