Comparison Mobile phone |
Oppo F15 | Oppo F21 Pro |
---|---|---|
Price: | 39999 Rs | 92199 Rs |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Screen Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
MAIN CAMERA | ||
Quad | 48 MP Quad | 64 MP Triple |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
FRONT CAMERA | ||
Single | 16 MP Single | 32 MP Single |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Mediatek MT6771V Helio P70 (12nm) | Qualcomm Snapdragon 680 (6 nm) |
CPU | Octa Core | Octa Core |
Card | microSDXC (dedicated slot) | microSDXC |
Battery | ||
Type | 4025 mAh | 4500 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter