Comparison Mobile phone |
Samsung A73 5G | Samsung A74 |
---|---|---|
Price: | 170499 Rs | 85999 Rs |
Display | ||
Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) | Super AMOLED |
Screen Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | 6.7 inches |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, |
MAIN CAMERA | ||
Quad | 108 MP Quad | 108MP Quad |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
FRONT CAMERA | ||
Single | 32 MP Single | 32 MP Single |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps | HDR |
PERFORMANCE | ||
Chipset | Qualcomm Snapdragon 778G (6 nm) | Snapdragon (not confirmed) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa Core |
Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Battery | ||
Type | 5000 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter