Comparison Mobile phone |
Samsung A74 | iPhone 14 Pro Max |
---|---|---|
Price: | 85999 Rs | 564999 Rs |
Display | ||
Type | Super AMOLED | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Size | 6.7 inches | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
MAIN CAMERA | ||
Quad | 108MP Quad | 48 MP Triple |
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
FRONT CAMERA | ||
Single | 32 MP Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Snapdragon (not confirmed) | Apple A16 Bionic (4 nm) |
CPU | Octa Core | Hexa-core |
Card | microSDXC (uses shared SIM slot) | No |
Battery | ||
Type | 5000 mAh | 4323 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter