Comparison Mobile phone |
Samsung A74 | Samsung A23 |
---|---|---|
Price: | 85999 Rs | 78499 Rs |
Display | ||
Type | Super AMOLED | PLS LCD, 90Hz |
Screen Size | 6.7 inches | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
MAIN CAMERA | ||
Quad | 108MP Quad | 50 MP Quad |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
FRONT CAMERA | ||
Single | 32 MP Single | 8 MP Single |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | HDR | |
PERFORMANCE | ||
Chipset | Snapdragon (not confirmed) | Qualcomm Snapdragon 680 4G (6 nm) |
CPU | Octa Core | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Battery | ||
Type | 5000 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter