Comparison Mobile phone |
Samsung A74 | Samsung A32 5G |
---|---|---|
Price: | 85999 Rs | 51999 Rs |
Display | ||
Type | Super AMOLED | IPS LCD |
Screen Size | 6.7 inches | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
MAIN CAMERA | ||
Quad | 108MP Quad | 48 MP Quad |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
FRONT CAMERA | ||
Single | 32 MP Single | 13 MP Single |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | HDR | |
PERFORMANCE | ||
Chipset | Snapdragon (not confirmed) | MediaTek MT6853 Dimensity 720 5G (7 nm) |
CPU | Octa Core | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Battery | ||
Type | 5000 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter