Comparison Mobile phone |
Tecno Spark 10 Pro | Oppo F21 Pro |
---|---|---|
Price: | 33999 Rs | 92199 Rs |
Display | ||
Type | IPS LCD, 90Hz | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Screen Size | 6.8 inches, 109.8 cm2 (~85.6% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Resolutions | 1080 x 2460 pixels, (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
MAIN CAMERA | ||
Quad | 50 MP Dual | 64 MP Triple |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
FRONT CAMERA | ||
Single | 32 MP Single | 32 MP Single |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | Dual-LED flash | 1080p@30fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Mediatek Helio G88 (12 nm) | Qualcomm Snapdragon 680 (6 nm) |
CPU | Octa Core | Octa Core |
Card | microSDXC (dedicated slot) | microSDXC |
Battery | ||
Type | 5000 mAh | 4500 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter