Comparison Mobile phone |
Tecno Spark 10 Pro | Realme 10 |
---|---|---|
Price: | 33999 Rs | 55999 Rs |
Display | ||
Type | IPS LCD, 90Hz | Super AMOLED, 90Hz |
Screen Size | 6.8 inches, 109.8 cm2 (~85.6% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) |
Resolutions | 1080 x 2460 pixels, (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
MAIN CAMERA | ||
Quad | 50 MP Dual | 50 MP Dual |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
Single | 32 MP Single | 16 MP Single |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | Dual-LED flash | 1080p@30fps |
PERFORMANCE | ||
Chipset | Mediatek Helio G88 (12 nm) | MediaTek Helio G99 (6nm) |
CPU | Octa Core | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Card | microSDXC (dedicated slot) | microSDXC (dedicated) |
Battery | ||
Type | 5000 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter