Comparison Mobile phone |
TECNO Spark 4 | iPhone 11 |
---|---|---|
Price: | 15999 Rs | 159999 Rs |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolutions | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 13 MP Triple | 12 MP Dual |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 8 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | LED flash, HDR | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Mediatek Helio A22 (12 nm) | Apple A13 Bionic (7 nm+) |
CPU | Quad Core | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Card | microSDXC (dedicated slot) | No |
Battery | ||
Type | 4000 mAh | 3110 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter