Comparison Mobile phone |
Vivo Y90 | iPhone 12 Pro Max |
---|---|---|
Price: | 15999 Rs | 184999 Rs |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision |
Screen Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolutions | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
MAIN CAMERA | ||
Quad | 8 MP Single | 12 MP Triple |
Features | LED flash, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 5 MP Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | LED flash, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
PERFORMANCE | ||
Chipset | Mediatek MT6761 Helio A22 (12 nm) | Apple A14 Bionic (5 nm) |
CPU | Quad Core | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Card | microSD, up to 256 GB | No |
Battery | ||
Type | 4030 mAh | 3687 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter