Comparison Mobile phone |
Xiaomi Mi Note 10 Lite | Vivo S10 |
---|---|---|
Price: | 62999 Rs | 68999 Rs |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | AMOLED, 90Hz, HDR10+ |
Screen Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Quad | 64 MP Triple |
Features | Quad-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30fps, gyro-EIS |
FRONT CAMERA | ||
Single | 16 MP Single | 44 MP Dual |
Features | Quad-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
PERFORMANCE | ||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | MediaTek Dimensity 1100 5G (6 nm) |
CPU | Octa Core | Octa Core |
Card | No | No |
Battery | ||
Type | 5260 mAh | 4050 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter