Comparison Mobile phone |
ZTE Axon 30 Ultra 5G | Huawei Y9 2019 |
---|---|---|
Price: | 129999 Rs | 33999 Rs |
Display | ||
Type | AMOLED, 1B colors, 144Hz, HDR10+ | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Quad | 13 MP Dual |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video | 1080p@30fps |
FRONT CAMERA | ||
Single | 16 MP Single | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
PERFORMANCE | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Card | No | microSD, up to 400 GB |
Battery | ||
Type | 4600 mAh | 4000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter