Comparison Mobile phone |
ZTE Axon 40 Ultra | iPhone 11 |
---|---|---|
Price: | 139999 Rs | 159999 Rs |
Display | ||
Type | AMOLED, 144Hz, 1B colors, HDR10+ | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.8 inches, 114.3 cm2 | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolutions | 1440 x 3088 pixels (~501 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Triple | 12 MP Dual |
Features | Dual-LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 16 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
Features | Dual-LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30fps | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Card | No | No |
Battery | ||
Type | 4900 mAh | 3110 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter