Comparison Mobile phone |
ZTE Axon 40 Ultra | iPhone 12 |
---|---|---|
Price: | 139999 Rs | 192000 Rs |
Display | ||
Type | AMOLED, 144Hz, 1B colors, HDR10+ | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.8 inches, 114.3 cm2 | 6.7 inches, 110.3 cm2 |
Resolutions | 1440 x 3088 pixels (~501 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Triple | 12 MP Dual |
Features | Dual-LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 16 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | Dual-LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Apple A14 (5nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core |
Card | No | No |
Battery | ||
Type | 4900 mAh | 2815 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter