Comparison Mobile phone |
ZTE nubia Red Magic 5S | iPhone 11 |
---|---|---|
Price: | 81999 Rs | 159999 Rs |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Triple | 12 MP Dual |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@15fps, 4K@30/60fps, 1080p@30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 8 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Card | No | No |
Battery | ||
Type | 4500 mAh | 3110 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter