Comparison Mobile phone |
ZTE nubia Red Magic 5S | iPhone 12 Mini |
---|---|---|
Price: | 81999 Rs | 173500 Rs |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
Screen Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Triple | 12 MP Dual |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@15fps, 4K@30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
FRONT CAMERA | ||
Single | 8 MP Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Apple A14 Bionic (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Card | No | No |
Battery | ||
Type | 4500 mAh | 2227 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter