Comparison Mobile phone |
ZTE nubia Red Magic 6 Pro | iPhone 11 |
---|---|---|
Price: | 104999 Rs | 159999 Rs |
Display | ||
Type | AMOLED, 1B colors, 165Hz | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.8 inches, 111.6 cm2 (~85.7% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Triple | 12 MP Dual |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 8 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Card | No | No |
Battery | ||
Type | 4500 mAh | 3110 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter