Comparison Mobile phone |
ZTE nubia Red Magic 6 Pro | iPhone 12 |
---|---|---|
Price: | 104999 Rs | 192000 Rs |
Display | ||
Type | AMOLED, 1B colors, 165Hz | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.8 inches, 111.6 cm2 (~85.7% screen-to-body ratio) | 6.7 inches, 110.3 cm2 |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Triple | 12 MP Dual |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 8 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Apple A14 (5nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Hexa-core |
Card | No | No |
Battery | ||
Type | 4500 mAh | 2815 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter